Panasonic TH58PH10UKA 58 inch Plasma Tv Screen HDTV Plasma Tv Screens and LCD TV for Home Theater

Monthly Specials on Plasma TV Screens, LCD Monitors, Video Projectors and Home Theater Accessories AVDeals Contact Information AVDeals Return Policy AVDeals Frequently Asked Questions View Shopping Cart



 

Home

Plasma TV
LCD TV Monitors
DLP TV
home theater video projector Video Projectors
Projector Screens
Home Theater Audio
Home Theater Video
Wall Mounts & Stands
AV Accessories
Home Automation
Car Audio/Mobile Video
Security Systems
CD / DVD Duplication
Portable Audio/Video
PA & DJ Equipment
Digital Cameras
Cordless Phones
Extended Warranty

Our Plasma Picks

Learning Resources

GSA / Government Purchasing Info

Plasma TV Shipping  Info

FREE SHIPPING on all home theater products including Plasma TV, LCD TV Monitors, Video Projectors, Projection Screens, DVD Players, and DVD Recorders

Most products are shipped 3 day Fedex within 24 hours. Monday to Friday we will do our best to ship same day as ordered. Next Day Air is available at an additional charge.

Heavy items such as subwoofers are shipped by UPS Ground

Our Other Sites

www.plasma.com

© 2008 Avdeals America

 


Draper Screen Format and Dimensions Chart

Use the chart below to match diagonal screen size to overall size and image area. Once you have selected the perfect size, select the perfect screen surface using the Draper screen fabric guide.
 

 
HDTV Format (16:9)
 Diagonal Size  Overall Size ( W x H )

 Image Area

 65"  35-3/4" x 60-1/2"  31-3/4" x 56-1/2"
 73"  40" x 68"  36" x 64"
 82"  44-1/2" x 76"  40-1/2" x 72"
 92"  57" x 83-1/2"  45" x 80"
 106"  64" x 96"  52" x 92"
 119"  62" x 108"  58" x 104"
 133"  69" x 120"  65" x 116"
 161"  84" x 144"  79" x 140"
 184"  95" x 164"  90" x 160"
 193"  99-1/2" x 172"  94-1/2" x 168"
 220"  111" x 192"  106" x 188"
 10' x 17'  120" x 204"  108" x 192"
 11' x 19'  132" x 228"  120" x 216"
 12'3" x 21'  147" x 252"  135" x 240"
 14'6" x 25'  174" x 300"  162" x 288"
 
NTSC Format (4:3)
  Diagonal Size  Overall Size ( W x H )  Image Area
 6'  46-1/2" x 59-1/2"  42-1/2" x 56-1/2"
 7'  53-1/2" x 69-1/2"  50" x 66-1/2"
 100"  64" x 83-1/2"  60" x 80"
 10'  73" x 96"  69" x 92"
 11'  83" x 108"  78" x 104"
 150"  92" x 120"  87" x 116"
 15'  109" x 144"  105" x 140"
 200"  123" x 162"  118" x 158"
 20'  146" x 192"  141" x 188"
 250"  153" x 202"  148" x 198"
 25'  182" x 240"  177" x 236"
 27'6"  199" x 264"  194" x 260"
 30'  217" x 288"  212" x 284"
 32'6"  235" x 312"  230" x 308"
 35'  253" x 336"  248" x 332"
WideScreen Format (1.85:1)
  Diagonal Size  Overall Size  ( W x H )  Image Area
 99"  51" x 90"  47" x 87"
 108"  54" x 96"  50" x 92"
 120"  60" x 108"  56" x 104"
 132"  67" x 120"  63" x 116"
 162"  80" x 144"  76" x 140"
 182"  91-1/2" x 164"  86-1/2" x 160"
 190"  91" x 168"  188-3/4"
 218"  104" x 192"  214-1/2"
AV Format (X:Y)
 Screen Size  Overall Size ( W x H )  Image Area
 50" x 50"  50" x 50"  50" x 50"
 60" x 60"  60" x 60"  60" x 60"
 70" x 70"  70" x 70"  70" x 70"
 84" x 84"  84" x 84"  84" x 84"
 72" x 96"  72" x 96"  72" x 96"
 96" x 96"  96" x 96"  96" x 96"
 7' x 9'  84" x 108"  84" x 108"
 9' x 9'  108" x 108"  108" x 108"
 8' x 10'  96" x 120"  96" x 120"
 10' x 10'  120" x 120"  120" x 120"
 9' x 12'  108" x 144"  108" x 144"
 12' x 12'  144" x 144"  144" x 144"
 10'6" x 14'  126" x 168"  126" x 168"
 14' x 14'  168" x 168"  168" x 168"
 12' x 16'  144" x 192"  144" x 192"
 16' x 16'  192" x 192"  192" x 192"
 13'6" x 18'  162" x 216"  162" x 216"
 18' x 18'  216" x 216"  216" x 216"
 8' x 20'  96" x 240"  96" x 240"
 15' x 20'  180" x 240"  180" x 240"
 20' x 20'  240" x 240"  240" x 240"
 19'6" x 26'  234" x 312"  234" x 312"
 14' x 28'  168" x 336"  168" x 336"
 21' x 28'  252" x 336"  252" x 336"
 

Draper Video Projection Screen Formats



Back to Draper Video Projector Screens



 


home  | contact | FAQ | return policy | learning resources
© 2004 Avdeals America